| Diagnosis | £ | Advanced Restorations - including laboratory fee | £ | Implants | £ |
| Consultation - New patient | 82.00 | Gold Crown/Inlay - from | 750.00 | Implant Consultation | 85.00 |
| Exam and Simple Scaling | 82.00 | Bonded Crown | 545.00 | Single implant and crown - from | 2600.00 |
| Examination only | 48.50 | Ceramic Crown | 595.00 | 3 Unit implant bridge (2 implants) - from | 6500.00 |
| X-Ray (small film) | 23.00 | Cast Post | 117.00 | Implant retained denture (2 implants) - from | 5000.00 |
| X-Ray (panoral) | 55.00 | Veneer Inlay - from | 500.00 | Implant retained denture (4 implants) - from | 8000.00 |
| Study Models | 63.00 | Bridge (per unit) - from | 485.00 | Prosthetics - including all laboratory fees | |
| Orthodontic Consultation - from | 70.00 | Maryland (per tooth replaced) - from | 485.00 | Full upper & lower acrylic - from | 1125.00 |
| Periodontal Care | Endodontics Including X-rays - NOT including restoration | from | Full upper or lower - from | 595.00 | |
| Regular maintenance hygienist clean | 81.00 | Incisor/Canine root filling | 275.00 | Partial Acrylic - from | 525.00 |
| Quadrant scaling with local anaesthetic and FPDC and indices 3- 4 visits - per visit | 81.00 | Premolar root filling | 325.00 | Partial Chrome Denture - from | 1200.00 |
| Full mouth disinfection with systemic antibiotics (2 x 60 mins) | 320.00 | Molar root filling | 475.00 | Home Whitening - both arches | £395.00 (£255.00 per arch) |
| Cosmetic polish with Airflow | 78.00 | Surgery | from | Home whitening top up syringe White dental Beauty - each | 30.00 |
| If local adjuncts used: Dentomycin - per patient | 30.00 | Emergency extraction | 98.00 | Enlighten tooth whitening system - both arches inc 1 hr in surgery whitening | 500.00 |
| If local adjuncts used: Chlorhexidene chips - per patient | 25.00 | Complex/Multiple Extractions | on time basis | Enlighten top up syringe - each | 35.00 |
| Sports Mouth Guard - Clear from | 87.50 | Other surgery | on time basis | ||
| Night Guard - coloured from | 95.00 | ||||
| Fillings | - from | Emergency Call Out to Surgery | 150.00 | ||
| Amalgam (silver) small | 60.00 | Written Report for Solicitor | 136.00 | ||
| Amalgam (silver) medium | 75.00 | ||||
| Amalgam (silver) large | 95.00 | ||||
| Composite (white) Anterior | 95.00 | ||||
| Composite (white) Posterior Medium | 120.00 | ||||
| Composite (white) Posterior Large | 150.00 |
Hampton House
Partners: Mr.R.D. Kidy | Mrs. Puja Sarna 176 London Road Leicester LE2 1ND T: 0116 2543500 E: hamptonhousedental@gmail.com







